Make informed decisions with our detailed side-by-side comparisons. Compare specs, ratings, and features across all survival gear categories.
Compare the top water filters side by side. See detailed specs, ratings, and find the perfect gear for your needs.
| Specification | ![]() LifeStraw Mission(342 reviews)$89.95 | EDITOR'S CHOICESawyer Squeeze(1,243 reviews)$37.99 | Aquatabs Tablets(1,876 reviews)$8.99 |
|---|---|---|---|
| Filter Type | Gravity-Fed | Squeeze | Chemical |
| Filter Life | 18,000 L | 378,541 L | 50 tablets |
| Weight | 12 oz | 3 oz | 0.5 oz |
| Flow Rate | 9-12 L/hr | 1.7 L/min | 30 min wait |
| Bacteria Removal | 99.9999% | 99.99999% | 99.9% |
| Virus Removal | 99.999% | No | 99.9% |
| Backflushable | |||
| Best For | Base Camp | Hiking/Backpacking | Emergency Kit |
| View on Amazon | View on Amazon | View on Amazon |
As an Amazon Associate, we earn from qualifying purchases. Prices and availability subject to change.
Jump to any category to compare the best survival gear in each class
Consider whether you need gear for everyday carry, bug-out situations, or long-term survival scenarios.
Lighter gear is easier to carry, but sometimes heavier options offer better durability and features.
The cheapest option is not always the best. Look for gear that offers the best value for your specific needs.